Massey Ferguson 241 DI 4WD Farm Tractor
$7,950-$9,560/ Piece
- Lead Time:
-
Quantity(Pieces) 1 – 100 >1000 Est. Time(days) 11 Negotiable - Shipping:
-
Support Express · Sea freight · Land freight · Air freight
- Customization:
-
(Min. Order: 1 Piece)(Supply Ability: 500 Pieces)
Payments: Online Payment
Enquiry about Massey Ferguson 241 DI 4WD Farm Tractor
Description
Model No | MF 241 DI 4WD |
hp Range | 42 |
Make | SIMPSONS S325.1 TIIIA |
Cylinders | 3 |
Cubic Capacity (cc) | 2500 |
Fuel injection pump | – |
Clutch Type | Dual |
Transmission Type | Partial constant mesh |
Number of speeds | 8 Forward + 2 Reverse |
Tyre Dimensions | 8.3 x 24 Front, 13.6 x 28 Rear |
Forward speed @ rated RPM | 2.2 to 29.5 kmph |
Minimum turning circle radius with brakes (mm) | – |
PTO Type | Live PTO |
PTO Speed | 540 @ 1500 |
Lifting capacity (Lower links at horizontal position) | 1700 kgf |
Three point linkage and controls | CAT I, Top link sensing |
Brake Type | Oil Immersed brakes |
Steering Type | Power Steering |
Electricals | 12 V 80 Ah Battery |
Overall length (mm) | 3125 |
Overall width (mm) | 1698 |
Overall height (mm) | 1515 |
Wheel base (mm) | 1970 |
Ground clearance (mm) | 380 |
Total weight (kg) | 2260 |
Fuel tank capacity (L) | 47 |
Additional features | G4.1 4WD sxle, Ergonomically located controls, Fatique free push type pedals |
The MF 241 DI 4WD is a 42 hp range, 2500 CC Tractor with the “SIMPSONS S325.1 TIIIA” engine.
Reviews
There are no reviews yet.