Description
TECHNICAL DATA REPORT
State: Solid | CAS No.: 7704-34-9 | Application:
Fertilzers, dyes, Sulphuric acid , Rubber , Sugar , Pharmaceutical , animal feed, Paper & Pulp, Road Construction. |
CAS No.: 7704-34-9 | Boiling point : 444.50°C | |
MF: S | Solubility in Toluene: 0.01% Max | |
IMCO Class: 4.1 | ||
U N Number : 1350 | Residue on ignition
Max: 0.05% |
|
SM: 32.07 g/mol
|
||
Melting point: 115°C -120°C |
Specifications
Shape | Granular(Round) |
Sulphur content | 99.8-99.9% min |
Moisture | 0.05 % max |
Ash content | 0.01% max |
Acidity(HSO) | 0.03 % max |
Organic matter | 0.03 % max |
Arsenic(AS) | NIL |
Tellurium | NIL |
Selenium (S) | NIL |
Shape | Globular |
Color | Bright Yellow |
Reviews
There are no reviews yet.